This page would like to use Google Analytics to analyze the traffic for general interest, so please disable AdBlocker if you can :)
Don't worry, there are no ads here and there will not be here ever. But, if you don't want to, feel free to keep your AdBlocker on!
This is a very simple list of the rFactor 2's server list, or at least what's available publicly (in the Steam Game Servers Browser).
| ID |
Server Name |
Server IP |
Server Port |
Players |
Bots |
Max |
Current Track |
Game Build |
Connect |
| 1 | Hyperion GPVWC | 51.83.135.194 | 64297 | 0 | 0 | 50 | Jeddah Corniche Circuit (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 51.83.135.194:64297 |
| 2 | Emerald HummingBird GPVWC | 51.83.135.194 | 33000 | 0 | 0 | 62 | Sepang International Circuit (G | 1134 | STEAM LINK | CMD: +multiplayer +connect 51.83.135.194:33000 |
| 3 | Speed Eagles | 51.83.135.194 | 32000 | 0 | 0 | 34 | Knockhill | 1134 | STEAM LINK | CMD: +multiplayer +connect 51.83.135.194:32000 |
| 4 | RedArcherVRT | 185.34.36.149 | 64298 | 0 | 0 | 10 | Jeddah Corniche Circuit (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.34.36.149:64298 |
| 5 | ACE-OF-SPEED.COM AOS 1993 | 92.242.70.72 | 64297 | 0 | 0 | 34 | Interlagos | 1134 | STEAM LINK | CMD: +multiplayer +connect 92.242.70.72:64297 |
| 6 | GRL Revive WEEK 1 | 188.134.67.153 | 64297 | 0 | 0 | 22 | Detroit 1986 | 1134 | STEAM LINK | CMD: +multiplayer +connect 188.134.67.153:64297 |
| 7 | Hi Racing Test Server | 188.134.67.153 | 64300 | 0 | 5 | 22 | Road Atlanta GP Course | 1134 | STEAM LINK | CMD: +multiplayer +connect 188.134.67.153:64300 |
| 8 | rFactor2 GDT by ASW Racing | 188.243.90.134 | 64296 | 0 | 0 | 34 | Nurburgring -- 24h Timing P+Q | 1134 | STEAM LINK | CMD: +multiplayer +connect 188.243.90.134:64296 |
| 9 | MNOR Hotlapping | 83.248.19.89 | 27013 | 0 | 0 | 31 | Toban RP -- Long | 1134 | STEAM LINK | CMD: +multiplayer +connect 83.248.19.89:27013 |
| 10 | G.I.R.L. | 87.227.34.32 | 64297 | 3 | 0 | 31 | Brands Hatch GP | 1134 | STEAM LINK | CMD: +multiplayer +connect 87.227.34.32:64297 |
| 11 | HDR Indycar cup 2026 oval | 85.156.66.115 | 64300 | 0 | 0 | 46 | Homestead Miami Speedway | 1134 | STEAM LINK | CMD: +multiplayer +connect 85.156.66.115:64300 |
| 12 | HDR Indycar cup 2026 | 85.156.66.115 | 64297 | 0 | 0 | 46 | Mid-Ohio Miller 200 | 1134 | STEAM LINK | CMD: +multiplayer +connect 85.156.66.115:64297 |
| 13 | Valle Practice Server | 31.208.200.9 | 64297 | 0 | 0 | 31 | Bahrain FSR | 1134 | STEAM LINK | CMD: +multiplayer +connect 31.208.200.9:64297 |
| 14 | RHHrace | 88.101.92.83 | 64297 | 0 | 0 | 31 | Lime Rock Park -- No Chicanes | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.101.92.83:64297 |
| 15 | VRC-ONE LADA 2026 | 176.119.159.155 | 8737 | 0 | 0 | 50 | Okayama GP | 1134 | STEAM LINK | CMD: +multiplayer +connect 176.119.159.155:8737 |
| 16 | Server 2 | 185.138.46.108 | 64307 | 0 | 0 | 45 | CF1L_SPANELSKO | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.138.46.108:64307 |
| 17 | Server 1 | 185.138.46.108 | 64297 | 0 | 0 | 45 | CF1L_Saudska Arabie | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.138.46.108:64297 |
| 18 | Motorsport Simulator | 83.167.250.2 | 64351 | 0 | 0 | 100 | Autodromo Internacional do Alga | 1134 | STEAM LINK | CMD: +multiplayer +connect 83.167.250.2:64351 |
| 19 | RGPL DTM 2026 | 83.167.250.2 | 64311 | 0 | 0 | 100 | Red Bull Ring | 1134 | STEAM LINK | CMD: +multiplayer +connect 83.167.250.2:64311 |
| 20 | OBL Retro Cs.Pisti | 193.110.61.18 | 64297 | 0 | 0 | 22 | Melbourne Grand Prix Circuit (G | 1134 | STEAM LINK | CMD: +multiplayer +connect 193.110.61.18:64297 |
| 21 | | 87.63.98.26 | 27013 | 1 | 0 | 46 | Red Bull Ring | 1134 | STEAM LINK | CMD: +multiplayer +connect 87.63.98.26:27013 |
| 22 | Simulator 4 | 62.176.248.52 | 64303 | 0 | 3 | 4 | A_Belgium | 1115 | STEAM LINK | CMD: +multiplayer +connect 62.176.248.52:64303 |
| 23 | Simulator 2 | 62.176.248.52 | 64311 | 0 | 3 | 21 | A_Belgium | 1115 | STEAM LINK | CMD: +multiplayer +connect 62.176.248.52:64311 |
| 24 | Simulator 1 | 62.176.248.52 | 64319 | 0 | 3 | 9 | A_Belgium | 1115 | STEAM LINK | CMD: +multiplayer +connect 62.176.248.52:64319 |
| 25 | Simulator 3 | 62.176.248.52 | 64535 | 0 | 3 | 15 | A_Belgium | 1115 | STEAM LINK | CMD: +multiplayer +connect 62.176.248.52:64535 |
| 26 | GPVWC Practice 1 (SL1/SL2) | 5.9.60.204 | 64397 | 0 | 0 | 56 | Jeddah Corniche Circuit (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 5.9.60.204:64397 |
| 27 | FS1 Ultimate Group | 5.9.60.204 | 64797 | 0 | 0 | 13 | Sepang International Circuit (G | 1134 | STEAM LINK | CMD: +multiplayer +connect 5.9.60.204:64797 |
| 28 | KSP Rudskogen | 162.55.243.234 | 11127 | 1 | 0 | 31 | Rudskogen | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:11127 |
| 29 | KSP Angerville | 162.55.243.234 | 64246 | 0 | 0 | 33 | Angerville Circuit Gabriel Thir | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64246 |
| 30 | KSP Llandow | 148.251.6.47 | 64303 | 0 | 0 | 46 | South Wales Karting Centre 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64303 |
| 31 | KSP Phoenix | 88.99.105.133 | 13698 | 0 | 0 | 46 | Phoenix Full CCW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:13698 |
| 32 | KSP Kristianstad | 162.55.243.234 | 64225 | 0 | 0 | 30 | Asum Ring 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64225 |
| 33 | Nords 24h | 159.69.76.187 | 64320 | 0 | 0 | 104 | Nurburgring -- 24h Timing P+Q | 1134 | STEAM LINK | CMD: +multiplayer +connect 159.69.76.187:64320 |
| 34 | KSP Lydd | 148.251.6.47 | 64202 | 0 | 0 | 46 | Lydd Karting 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64202 |
| 35 | KSP Salbris | 162.55.243.234 | 64213 | 0 | 0 | 31 | Circuit International de Salbri | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64213 |
| 36 | Trackhouseprivate | 88.99.105.133 | 6826 | 0 | 26 | 46 | Trackhouse Motorplex | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:6826 |
| 37 | KSP Vratsa | 162.55.243.234 | 11135 | 0 | 0 | 31 | Vratsa | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:11135 |
| 38 | KSP Fulbeck | 148.251.6.47 | 62222 | 0 | 0 | 46 | Fulbeck Kart Club 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:62222 |
| 39 | KSP Whiteland | 88.99.105.133 | 64213 | 0 | 0 | 46 | Layout 85 | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64213 |
| 40 | KSP Teeside International | 148.251.6.47 | 1099 | 0 | 0 | 46 | Teesside International Circuit | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:1099 |
| 41 | KSP K1 | 88.99.105.133 | 64243 | 0 | 0 | 46 | K1 Circuit Pro Track | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64243 |
| 42 | KSP Rowrah | 148.251.6.47 | 16001 | 0 | 0 | 46 | Rowrah, Lakeland Circuit 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:16001 |
| 43 | KSP Viterbo | 162.55.243.234 | 11133 | 0 | 0 | 31 | Viterbo | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:11133 |
| 44 | KSP Bayford | 148.251.6.47 | 54255 | 0 | 0 | 46 | Bayford Meadows 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:54255 |
| 45 | KSP Warden Law | 148.251.6.47 | 1404 | 0 | 0 | 46 | Warden Law 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:1404 |
| 46 | KSP Road America | 88.99.105.133 | 64222 | 0 | 0 | 46 | Race 9-11 CW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64222 |
| 47 | KSP Kimbolton | 148.251.6.47 | 64777 | 0 | 0 | 46 | Kimbolton Circuit 1 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64777 |
| 48 | KSP Le Mans | 162.55.243.234 | 64219 | 0 | 0 | 32 | Le Mans Karting International 2 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64219 |
| 49 | RaceF1 F1 Historicos 1988 | 136.243.144.83 | 64497 | 0 | 0 | 46 | Estoril 1988 | 1134 | STEAM LINK | CMD: +multiplayer +connect 136.243.144.83:64497 |
| 50 | SRC GTW Event Server | 88.99.193.85 | 64697 | 0 | 0 | 103 | SRC_Hockenheim_2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.193.85:64697 |
| 51 | KSP La Conca | 162.55.243.234 | 64243 | 0 | 0 | 34 | La Conca Circuit 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64243 |
| 52 | KSP Buckmore | 148.251.6.47 | 64200 | 0 | 0 | 46 | Buckmore Park 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64200 |
| 53 | KSP GYG | 148.251.6.47 | 64999 | 0 | 0 | 46 | GYG Championship Pro Circuit 20 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64999 |
| 54 | KSP Franciacorta | 162.55.243.234 | 64231 | 0 | 0 | 33 | Franciacorta Karting Track 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64231 |
| 55 | KSP Newcastle | 88.99.105.133 | 64201 | 0 | 0 | 46 | New Castle Motorsports Park 2CC | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64201 |
| 56 | KSP Rissington | 148.251.6.47 | 17781 | 0 | 0 | 46 | Rissington 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:17781 |
| 57 | KSP Nutts Corner | 148.251.6.47 | 11111 | 0 | 0 | 46 | Nutts Corner 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:11111 |
| 58 | KSP Larkhall | 148.251.6.47 | 64666 | 0 | 0 | 46 | Larkhall Pro 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64666 |
| 59 | KSP Jesolo | 162.55.243.234 | 11125 | 0 | 0 | 31 | Jesolo | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:11125 |
| 60 | KSP Pitt Race | 88.99.105.133 | 64210 | 0 | 0 | 46 | Pitt Race L1 CW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64210 |
| 61 | KSP Teeside National | 148.251.6.47 | 1333 | 0 | 0 | 46 | Teesside National Circuit 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:1333 |
| 62 | KSP Trackhouse | 88.99.105.133 | 64216 | 0 | 0 | 46 | Trackhouse Motorplex The Shoe | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64216 |
| 63 | KSP Garda | 162.55.243.234 | 64237 | 0 | 0 | 31 | South Garda Karting European la | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64237 |
| 64 | KSP Forest Edge | 148.251.6.47 | 61284 | 0 | 0 | 46 | Forest Edge Kart Club 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:61284 |
| 65 | KSP Sarno | 162.55.243.234 | 64210 | 0 | 0 | 30 | Circuito Internazionale Napoli | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64210 |
| 66 | KSP PFI | 148.251.6.47 | 17777 | 0 | 0 | 46 | Paul Fletcher International Pro | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:17777 |
| 67 | KSP Rye House Layout 2 | 148.251.6.47 | 16101 | 0 | 0 | 46 | Rye House Layout 2 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:16101 |
| 68 | KSP Portimao | 162.55.243.234 | 64252 | 0 | 0 | 32 | Algarve 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64252 |
| 69 | KSP Cremona | 162.55.243.234 | 64240 | 0 | 0 | 33 | Kartodromo Cremona Circuit 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64240 |
| 70 | KSP Jacksonville | 88.99.105.133 | 64211 | 0 | 0 | 46 | Jacksonville NEO CCW 2025 | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64211 |
| 71 | KSP Red Lodge | 148.251.6.47 | 17779 | 0 | 0 | 46 | Red Lodge Karting 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:17779 |
| 72 | KSP Hooton | 148.251.6.47 | 64888 | 0 | 0 | 46 | Hooton Park 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64888 |
| 73 | KSP Valencia | 162.55.243.234 | 64204 | 0 | 0 | 31 | Kartodromo Internacional Lucas | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64204 |
| 74 | KSP Genk | 162.55.243.234 | 64228 | 0 | 0 | 32 | Genk Karting Pro Circuit 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64228 |
| 75 | KSP Ampfing | 162.55.243.234 | 64249 | 0 | 0 | 33 | Kartbahn Ampfing 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64249 |
| 76 | KSP Varna | 162.55.243.234 | 11131 | 0 | 0 | 31 | KNA Varna | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:11131 |
| 77 | KSP Trogstad | 162.55.243.234 | 11129 | 0 | 0 | 31 | Trogstad | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:11129 |
| 78 | KSP Laghi | 162.55.243.234 | 64222 | 0 | 0 | 32 | 7 Laghi Kart international Circ | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64222 |
| 79 | KSP MoSport | 88.99.105.133 | 64219 | 0 | 0 | 46 | Mosport Karting Centre | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64219 |
| 80 | KSP Hamilton | 88.99.105.133 | 64258 | 0 | 0 | 46 | Hamilton Karting Complex L1 CCW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64258 |
| 81 | KSP Clay Pigeon | 148.251.6.47 | 64100 | 0 | 0 | 46 | Clay Pigeon 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64100 |
| 82 | KSP Adria | 162.55.243.234 | 64258 | 0 | 0 | 31 | Adria Karting Raceway 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64258 |
| 83 | KSP Badger | 88.99.105.133 | 64250 | 0 | 0 | 46 | Badger Kart Club | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64250 |
| 84 | KSP Wackersdorf | 162.55.243.234 | 64201 | 0 | 0 | 30 | ProKart Raceland 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64201 |
| 85 | KSP Norway | 88.99.105.133 | 64271 | 0 | 0 | 46 | Norway Motorsports Park -- Full | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64271 |
| 86 | SRC 24h NOS Test | 88.99.193.85 | 64297 | 0 | 0 | 104 | SRC_Nurburgring_24h | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.193.85:64297 |
| 87 | KSP Essay | 162.55.243.234 | 64234 | 0 | 0 | 33 | CIRCUIT INTERNATIONAL D'ESSAY 2 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64234 |
| 88 | KSP Slovak | 162.55.243.234 | 64207 | 0 | 0 | 31 | Slovak Karting Center | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64207 |
| 89 | KSP Haskovo | 162.55.243.234 | 11123 | 0 | 0 | 31 | Haskovo Layout 2 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:11123 |
| 90 | KSP Speedsportz | 88.99.105.133 | 62000 | 0 | 0 | 46 | Speedsportz CCW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:62000 |
| 91 | RaceF1 F1 2026 | 136.243.144.83 | 64297 | 1 | 0 | 46 | Miami F1 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 136.243.144.83:64297 |
| 92 | KSP Alaharma | 162.55.243.234 | 64255 | 0 | 0 | 33 | Mika Salo Circuit 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64255 |
| 93 | KSP Zuera | 162.55.243.234 | 64198 | 0 | 0 | 29 | Circuito Internacional Zuera 20 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64198 |
| 94 | KSP Cincinnati | 88.99.105.133 | 64207 | 0 | 0 | 46 | Motorsports Country Club Of Cin | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64207 |
| 95 | GPVWC Practice 2 (FS1/FS2) | 5.9.60.204 | 64497 | 0 | 0 | 56 | Sepang International Circuit (G | 1134 | STEAM LINK | CMD: +multiplayer +connect 5.9.60.204:64497 |
| 96 | KSP Rye House Layout 1 | 148.251.6.47 | 15001 | 0 | 0 | 46 | Rye House 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:15001 |
| 97 | KSP Brentwood | 148.251.6.47 | 34258 | 0 | 0 | 46 | Brentwood Karting | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:34258 |
| 98 | Super Venturi Server | 5.9.60.204 | 64947 | 1 | 0 | 13 | Jeddah Corniche Circuit (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 5.9.60.204:64947 |
| 99 | GPVWC Practice 3 (Academy) | 5.9.60.204 | 64697 | 0 | 0 | 56 | Sepang International Circuit (G | 1134 | STEAM LINK | CMD: +multiplayer +connect 5.9.60.204:64697 |
| 100 | RaceF1 DTM 2026 | 136.243.144.83 | 64397 | 0 | 0 | 46 | HockenheimRing DTM 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 136.243.144.83:64397 |
| 101 | KSP Whilton Mill | 148.251.6.47 | 1468 | 0 | 0 | 46 | Whilton Mill International 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:1468 |
| 102 | GTC RC @ Lotus Cortina | 159.69.76.187 | 64297 | 0 | 0 | 104 | Goodwood Circuit - Revival | 1134 | STEAM LINK | CMD: +multiplayer +connect 159.69.76.187:64297 |
| 103 | F1 Bros S14 | 45.10.24.62 | 1025 | 0 | 0 | 33 | Autodromo Jose Carlos Pace (GPV | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.10.24.62:1025 |
| 104 | KS Sim UK v4 Dry | 88.198.39.143 | 8297 | 0 | 0 | 6 | Whilton Mill International 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.198.39.143:8297 |
| 105 | KS COTF UK RD1 Q | 88.198.39.143 | 63524 | 1 | 0 | 46 | Paul Fletcher International Pro | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.198.39.143:63524 |
| 106 | KS Sim US Dry | 88.198.39.143 | 28297 | 0 | 0 | 6 | New Castle Motorsports Park 1CC | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.198.39.143:28297 |
| 107 | nK SimRacing | 89.216.45.218 | 64297 | 0 | 0 | 46 | Donington GP | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.216.45.218:64297 |
| 108 | F1 Bros S13 Practice | 185.239.238.170 | 1025 | 0 | 0 | 30 | Autodromo Jose Carlos Pace (GPV | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.239.238.170:1025 |
| 109 | test | 85.215.166.127 | 64287 | 0 | 0 | 30 | Austin Circuit - LVF1 | 1134 | STEAM LINK | CMD: +multiplayer +connect 85.215.166.127:64287 |
| 110 | WMSC26 Round 5 Montreal | 85.215.149.81 | 64297 | 0 | 0 | 45 | Circuit Gilles Villeneuve | 1134 | STEAM LINK | CMD: +multiplayer +connect 85.215.149.81:64297 |
| 111 | SIMRACERS_F184_HOCKENHEIM | 85.215.168.50 | 64297 | 0 | 2 | 46 | Hockenheim 1988 | 1134 | STEAM LINK | CMD: +multiplayer +connect 85.215.168.50:64297 |
| 112 | VFC #1 Practice | 85.215.187.9 | 64397 | 0 | 0 | 46 | Circuit Gilles Villeneuve | 1134 | STEAM LINK | CMD: +multiplayer +connect 85.215.187.9:64397 |
| 113 | ligavirtualf1 - LVF1 | 85.215.166.127 | 64297 | 0 | 0 | 30 | Austin Circuit - LVF1 | 1134 | STEAM LINK | CMD: +multiplayer +connect 85.215.166.127:64297 |
| 114 | LM Indy | 85.215.147.89 | 64297 | 0 | 0 | 31 | Indianapolis -- Oval | 1134 | STEAM LINK | CMD: +multiplayer +connect 85.215.147.89:64297 |
| 115 | AGRO Spa T5 URD GT3 | 82.165.172.140 | 64297 | 0 | 0 | 46 | Spa-Francorchamps | 1134 | STEAM LINK | CMD: +multiplayer +connect 82.165.172.140:64297 |
| 116 | VRC GT3 Imola | 185.87.21.57 | 64297 | 0 | 0 | 46 | Imola 2018 | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.87.21.57:64297 |
| 117 | LunarcGPV | 45.130.198.78 | 51010 | 0 | 0 | 20 | Jeddah Corniche Circuit (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:51010 |
| 118 | Vanguard Engineering | 45.130.198.78 | 53070 | 0 | 0 | 10 | Circuit Gilles Villeneuve | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:53070 |
| 119 | Excelion Motorsport FS1 | 45.130.198.78 | 52080 | 0 | 0 | 10 | Sepang International Circuit (G | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:52080 |
| 120 | MV Conquest | 45.130.198.78 | 53030 | 0 | 0 | 10 | Bahrain FSR | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:53030 |
| 121 | RMDS25 | 45.130.198.78 | 51030 | 0 | 0 | 10 | Sepang International Circuit (G | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:51030 |
| 122 | E-F Group Practice | 45.130.198.78 | 51080 | 1 | 0 | 50 | Sepang International Circuit (G | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:51080 |
| 123 | Ground Effect ST | 45.130.198.78 | 53040 | 0 | 0 | 10 | Bahrain FSR | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:53040 |
| 124 | KingsTesting | 45.130.198.78 | 51020 | 0 | 0 | 20 | Jeddah Corniche Circuit (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:51020 |
| 125 | FUSION Server | 45.130.198.78 | 52070 | 0 | 0 | 10 | Jeddah Corniche Circuit (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:52070 |
| 126 | FOX eSports Practice | 45.130.198.78 | 52090 | 0 | 0 | 10 | Sepang International Circuit (G | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:52090 |
| 127 | OPTIMINAL - VFC Practice | 45.130.198.78 | 53020 | 0 | 0 | 10 | Circuit Gilles Villeneuve | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:53020 |
| 128 | Elite Sim Academy | 45.130.198.78 | 52030 | 0 | 0 | 10 | Jeddah Corniche Circuit (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:52030 |
| 129 | OPTIMINAL - FSR Practice | 45.130.198.78 | 53010 | 0 | 0 | 10 | Bahrain FSR | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:53010 |
| 130 | Apex GP Practice server | 45.130.198.78 | 51050 | 0 | 0 | 10 | Jeddah Corniche Circuit (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:51050 |
| 131 | SCMM | 45.130.198.78 | 53080 | 0 | 0 | 10 | Kyalami Grand Prix Circuit | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:53080 |
| 132 | virtualracing.org rF2LN L | 78.31.71.242 | 51711 | 0 | 0 | 104 | Nuerburgring -- rF2LN Lauf 5 | 1134 | STEAM LINK | CMD: +multiplayer +connect 78.31.71.242:51711 |
| 133 | ! DLM-Racing.eu Testtage | 89.163.146.62 | 19901 | 0 | 0 | 46 | Bahrain Outer | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.163.146.62:19901 |
| 134 | NRL Testing - Road | 89.163.146.62 | 11121 | 0 | 0 | 46 | Sonoma_Nascar | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.163.146.62:11121 |
| 135 | virtualracing.org rF2LN T | 78.31.71.242 | 51731 | 0 | 0 | 104 | Nuerburgring -- rF2LN Lauf 5 | 1134 | STEAM LINK | CMD: +multiplayer +connect 78.31.71.242:51731 |
| 136 | World eX 2026 - Round #3 | 93.186.199.4 | 64297 | 0 | 0 | 46 | Nurburgring -- Endurance Series | 1134 | STEAM LINK | CMD: +multiplayer +connect 93.186.199.4:64297 |
| 137 | NRL Testing - Oval | 89.163.146.62 | 11131 | 0 | 0 | 46 | Daytona International Speedway | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.163.146.62:11131 |
| 138 | FSR26 Practice | 89.58.31.21 | 60004 | 0 | 0 | 104 | Bahrain FSR | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.58.31.21:60004 |
| 139 | SRSU F1 | 185.222.66.17 | 64297 | 0 | 0 | 46 | Indianapolis Road Course | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.222.66.17:64297 |
| 140 | ! Formel1-Liga.de Serie | 212.227.55.23 | 64297 | 0 | 0 | 46 | F1lde_Silverstone | 1134 | STEAM LINK | CMD: +multiplayer +connect 212.227.55.23:64297 |
| 141 | HRSC TAWT Pre-Q Rd.1 | 46.232.249.241 | 64509 | 0 | 0 | 104 | Adelaide Street Circuit | 1134 | STEAM LINK | CMD: +multiplayer +connect 46.232.249.241:64509 |
| 142 | NL Exclusive Racing Series | 217.154.193.120 | 64297 | 0 | 0 | 34 | Nurburgring -- Grand Prix | 1134 | STEAM LINK | CMD: +multiplayer +connect 217.154.193.120:64297 |
| 143 | HRSC TA R1 Practice | 46.232.249.241 | 64312 | 0 | 0 | 80 | Adelaide Street Circuit | 1134 | STEAM LINK | CMD: +multiplayer +connect 46.232.249.241:64312 |
| 144 | NASCAR UL Rnd9 - APR 27 | 185.222.66.17 | 64299 | 0 | 0 | 44 | Watkins Glen Short | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.222.66.17:64299 |
