This page would like to use Google Analytics to analyze the traffic for general interest, so please disable AdBlocker if you can :)
Don't worry, there are no ads here and there will not be here ever. But, if you don't want to, feel free to keep your AdBlocker on!
This is a very simple list of the rFactor 2's server list, or at least what's available publicly (in the Steam Game Servers Browser).
ID |
Server Name |
Server IP |
Server Port |
Players |
Bots |
Max |
Current Track |
Game Build |
Connect |
1 | Hyperion GPVWC | 51.83.135.194 | 33000 | 0 | 0 | 46 | Silverstone Circuit (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 51.83.135.194:33000 |
2 | RedArcher-EPIC | 95.153.41.50 | 64303 | 0 | 0 | 10 | Silverstone Circuit (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 95.153.41.50:64303 |
3 | ACE-OF-SPEED.COM AOS 1991 | 92.242.70.72 | 64397 | 0 | 0 | 34 | Silverstone 1991 | 1134 | STEAM LINK | CMD: +multiplayer +connect 92.242.70.72:64397 |
4 | VRC-ONE Le Mans 2025 | 176.119.159.155 | 8598 | 0 | 0 | 50 | 24 Heures du Mans 2022 | 1134 | STEAM LINK | CMD: +multiplayer +connect 176.119.159.155:8598 |
5 | Server 1 | 185.138.46.108 | 64297 | 0 | 0 | 45 | CF1L_RAKOUSKO | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.138.46.108:64297 |
6 | Server 2 | 185.138.46.108 | 64307 | 0 | 0 | 45 | CF1L_KANADA | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.138.46.108:64307 |
7 | SWESIM | 88.206.240.135 | 64297 | 0 | 0 | 31 | Nurburgring -- Nordschleife | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.206.240.135:64297 |
8 | Simulator 1 | 62.176.231.70 | 64319 | 0 | 3 | 9 | A_Belgium | 1115 | STEAM LINK | CMD: +multiplayer +connect 62.176.231.70:64319 |
9 | Simulator 2 | 62.176.231.70 | 64311 | 0 | 3 | 21 | A_Belgium | 1115 | STEAM LINK | CMD: +multiplayer +connect 62.176.231.70:64311 |
10 | Simulator 3 | 62.176.231.70 | 64535 | 0 | 3 | 15 | A_Nords | 1115 | STEAM LINK | CMD: +multiplayer +connect 62.176.231.70:64535 |
11 | Simulator 4 | 62.176.231.70 | 64303 | 0 | 3 | 4 | A_Belgium | 1115 | STEAM LINK | CMD: +multiplayer +connect 62.176.231.70:64303 |
12 | Motorsport Simulator | 83.167.250.2 | 64351 | 0 | 0 | 100 | Hungaroring_2018 | 1134 | STEAM LINK | CMD: +multiplayer +connect 83.167.250.2:64351 |
13 | RGPL Targa Florio 2025 | 83.167.250.2 | 64331 | 0 | 0 | 100 | Targa Florio 73 | 1134 | STEAM LINK | CMD: +multiplayer +connect 83.167.250.2:64331 |
14 | RGPL - VRN Iowa 250 2025 | 83.167.250.2 | 64381 | 0 | 0 | 100 | Iowa Speedway Oval | 1134 | STEAM LINK | CMD: +multiplayer +connect 83.167.250.2:64381 |
15 | True North testing | 46.36.41.139 | 64297 | 0 | 0 | 31 | Silverstone Circuit (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 46.36.41.139:64297 |
16 | GOTeam Racing FSR | 46.36.40.218 | 64297 | 0 | 0 | 34 | Melbourne FSR | 1134 | STEAM LINK | CMD: +multiplayer +connect 46.36.40.218:64297 |
17 | RaceF1.es F1 2025 | 136.243.144.83 | 64297 | 1 | 0 | 46 | Reino Unido F1 2025 | 1134 | STEAM LINK | CMD: +multiplayer +connect 136.243.144.83:64297 |
18 | Edonis SL | 5.9.60.204 | 64947 | 0 | 0 | 11 | Silverstone Circuit (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 5.9.60.204:64947 |
19 | KSP Forest Edge | 148.251.6.47 | 64234 | 0 | 0 | 32 | Forest Edge Kart Club 2023 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64234 |
20 | KSP Rowrah | 148.251.6.47 | 64240 | 0 | 0 | 32 | Rowrah, Lakeland Circuit 2023 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64240 |
21 | KSP Whilton Mill | 148.251.6.47 | 64252 | 0 | 0 | 35 | Whilton Mill International 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64252 |
22 | KSP Fulbeck | 148.251.6.47 | 64204 | 1 | 0 | 31 | Fulbeck Kart Club 2023 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64204 |
23 | KSP Lydd | 148.251.6.47 | 64216 | 0 | 0 | 30 | Lydd Karting 2023 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64216 |
24 | KSP Adria | 162.55.243.234 | 64258 | 0 | 0 | 31 | Adria Karting Raceway 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64258 |
25 | GPVWC Practice 2 (FS1/FS2) | 5.9.60.204 | 64497 | 0 | 0 | 56 | Nurburgring - GP Circuit (GPVWC | 1134 | STEAM LINK | CMD: +multiplayer +connect 5.9.60.204:64497 |
26 | KSP Whiteland | 88.99.105.133 | 64213 | 0 | 0 | 31 | Layout 63 | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64213 |
27 | KSP Charlotte | 88.99.105.133 | 64255 | 0 | 0 | 31 | Charlotte Karting Track L2 CW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64255 |
28 | KSP Ampfing | 162.55.243.234 | 64249 | 0 | 0 | 33 | Kartbahn Ampfing 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64249 |
29 | KSP Cremona | 162.55.243.234 | 64240 | 0 | 0 | 33 | Kartodromo Cremona Circuit 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64240 |
30 | KSP Clay Pigeon | 148.251.6.47 | 64246 | 0 | 0 | 34 | Clay Pigeon 2023 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64246 |
31 | SRC GTW 2024 Event | 88.99.193.85 | 64697 | 0 | 0 | 103 | SRC_Lester_2025 | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.193.85:64697 |
32 | Trackhouseprivate | 88.99.105.133 | 6826 | 0 | 26 | 31 | Trackhouse Motorplex The Shoe | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:6826 |
33 | KSP Rissington | 148.251.6.47 | 64210 | 0 | 0 | 31 | Rissington 2023 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64210 |
34 | KSP Buckmore | 148.251.6.47 | 64258 | 0 | 0 | 32 | Buckmore Park 2023 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64258 |
35 | KSP Speedsportz | 88.99.105.133 | 62000 | 0 | 0 | 31 | Speedsportz CCW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:62000 |
36 | RaceF1 Eventos2_2025 | 136.243.144.83 | 64397 | 0 | 0 | 46 | Slovakiaring GT3 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 136.243.144.83:64397 |
37 | KSP Sonoma | 88.99.105.133 | 64237 | 0 | 0 | 31 | Sonoma Sprint | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64237 |
38 | KSP Hooton | 148.251.6.47 | 64231 | 0 | 0 | 31 | Hooton Park | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64231 |
39 | KSP Valencia | 162.55.243.234 | 64204 | 0 | 0 | 31 | Kartodromo Internacional Lucas | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64204 |
40 | KSP Rye House | 148.251.6.47 | 64198 | 0 | 0 | 33 | Rye House 2023 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64198 |
41 | KSP Cincinnati | 88.99.105.133 | 64207 | 0 | 0 | 32 | Motorsports Country Club Of Cin | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64207 |
42 | KSP MoSport | 88.99.105.133 | 64219 | 0 | 0 | 31 | Mosport Karting Centre | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64219 |
43 | KSP Miami | 88.99.105.133 | 64252 | 0 | 0 | 31 | Miami Karting Track CW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64252 |
44 | SRC GTW 2024 Dry | 88.99.193.85 | 64797 | 0 | 0 | 103 | SRC_Lester_2025 | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.193.85:64797 |
45 | KSP K1 | 88.99.105.133 | 64243 | 0 | 0 | 32 | K1 Circuit Pro Track | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64243 |
46 | KSP GYG | 148.251.6.47 | 64249 | 0 | 0 | 33 | GYG Championship Circuit 2023 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64249 |
47 | KSP Larkhall | 148.251.6.47 | 64228 | 0 | 0 | 31 | Larkhall 2023 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64228 |
48 | KSP Kimbolton | 148.251.6.47 | 64225 | 0 | 0 | 31 | Kimbolton Circuit 1 2023 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64225 |
49 | KSP Wigan Three Sisters | 148.251.6.47 | 64243 | 0 | 0 | 32 | Three Sisters Valley Circuit 20 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64243 |
50 | KSP Nutts Corner | 148.251.6.47 | 64237 | 0 | 0 | 30 | Nutts Corner 2023 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64237 |
51 | KSP Jacksonville | 88.99.105.133 | 64211 | 0 | 0 | 31 | Jacksonville Full CW 2025 | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64211 |
52 | KSP Pitt Race | 88.99.105.133 | 64210 | 0 | 0 | 31 | Pitt Race L2 CW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64210 |
53 | Malta Force GP | 5.9.60.204 | 64797 | 0 | 0 | 10 | Nurburgring - GP Circuit (GPVWC | 1134 | STEAM LINK | CMD: +multiplayer +connect 5.9.60.204:64797 |
54 | GPVWC Practice 3 (Academy) | 5.9.60.204 | 64697 | 0 | 0 | 56 | Donington Park (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 5.9.60.204:64697 |
55 | KSP Essay | 162.55.243.234 | 64234 | 0 | 0 | 33 | CIRCUIT INTERNATIONAL D'ESSAY 2 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64234 |
56 | KSP PFI | 148.251.6.47 | 64222 | 0 | 0 | 32 | Paul Fletcher International 202 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64222 |
57 | KSP Teeside | 148.251.6.47 | 64207 | 0 | 0 | 33 | Teesside International Circuit | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64207 |
58 | GPVWC Practice 1 (SL1/SL2) | 5.9.60.204 | 64397 | 0 | 0 | 56 | Silverstone Circuit (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 5.9.60.204:64397 |
59 | [e-RS] EES - BACKUP | 144.76.93.183 | 27013 | 0 | 0 | 80 | 24 Heures du Mans 2025 | 1134 | STEAM LINK | CMD: +multiplayer +connect 144.76.93.183:27013 |
60 | KSP Warden Law | 148.251.6.47 | 64219 | 0 | 0 | 34 | Warden Law 2023 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64219 |
61 | KSP Llandow | 148.251.6.47 | 64213 | 0 | 0 | 31 | South Wales Karting Centre 2023 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64213 |
62 | KSP Newcastle | 88.99.105.133 | 64201 | 0 | 0 | 31 | New Castle Motorsports Park 1CC | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64201 |
63 | KSP Bayford | 148.251.6.47 | 64255 | 0 | 0 | 34 | Bayford Meadows 2023 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64255 |
64 | KSP Orlando | 88.99.105.133 | 64240 | 0 | 0 | 31 | Orlando CCW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64240 |
65 | KSP North Texas Karters | 88.99.105.133 | 64198 | 0 | 0 | 31 | North Texas Karters CCW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64198 |
66 | KSP Trackhouse | 88.99.105.133 | 64216 | 0 | 0 | 31 | Trackhouse Motorplex The Shoe | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64216 |
67 | KSP Hamilton | 88.99.105.133 | 64258 | 0 | 0 | 32 | Hamilton Karting Complex L1 CW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64258 |
68 | KSP Road America | 88.99.105.133 | 64222 | 0 | 0 | 31 | Race 9-11 CW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64222 |
69 | KSP La Conca | 162.55.243.234 | 64243 | 0 | 0 | 34 | La Conca Circuit 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64243 |
70 | KSP Slovak | 162.55.243.234 | 64207 | 0 | 0 | 31 | Slovak Karting Center | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64207 |
71 | KSP Angerville | 162.55.243.234 | 64246 | 0 | 0 | 33 | Angerville Circuit Gabriel Thir | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64246 |
72 | KSP Rodby | 162.55.243.234 | 64216 | 0 | 0 | 32 | Rodby 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64216 |
73 | KSP Sarno | 162.55.243.234 | 64210 | 0 | 0 | 30 | Circuito Internazionale Napoli | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64210 |
74 | KSP Genk | 162.55.243.234 | 64228 | 0 | 0 | 32 | Genk Karting Pro Circuit 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64228 |
75 | KSP Portimao | 162.55.243.234 | 64252 | 0 | 0 | 32 | Algarve 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64252 |
76 | KSP Salbris | 162.55.243.234 | 64213 | 0 | 0 | 31 | Circuit International de Salbri | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64213 |
77 | KSP Alaharma | 162.55.243.234 | 64255 | 0 | 0 | 33 | Mika Salo Circuit 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64255 |
78 | KSP Franciacorta | 162.55.243.234 | 64231 | 0 | 0 | 33 | Franciacorta Karting Track 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64231 |
79 | KSP Wackersdorf | 162.55.243.234 | 64201 | 0 | 0 | 30 | ProKart Raceland 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64201 |
80 | KSP Laghi | 162.55.243.234 | 64222 | 0 | 0 | 32 | 7 Laghi Kart international Circ | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64222 |
81 | KSP Garda | 162.55.243.234 | 64237 | 0 | 0 | 31 | South Garda Karting European la | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64237 |
82 | KSP Le Mans | 162.55.243.234 | 64219 | 0 | 0 | 32 | Le Mans Karting International 2 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64219 |
83 | KSP Zuera | 162.55.243.234 | 64198 | 0 | 0 | 29 | Circuito Internacional Zuera 20 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64198 |
84 | KSP Kristianstad | 162.55.243.234 | 64225 | 0 | 0 | 30 | Asum Ring 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64225 |
85 | BlackForest | 89.244.219.155 | 64297 | 0 | 0 | 31 | Red Bull Ring | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.244.219.155:64297 |
86 | HOLOS RACING - GT3 | 193.71.140.82 | 64299 | 0 | 0 | 46 | Monza | 1134 | STEAM LINK | CMD: +multiplayer +connect 193.71.140.82:64299 |
87 | HOLOS RACING - GT3 | 193.71.140.82 | 64298 | 0 | 0 | 46 | Zolder2016 | 1134 | STEAM LINK | CMD: +multiplayer +connect 193.71.140.82:64298 |
88 | HOLOS RACING - GT3 | 193.71.140.82 | 64297 | 0 | 0 | 46 | Grand Prix Course | 1134 | STEAM LINK | CMD: +multiplayer +connect 193.71.140.82:64297 |
89 | OBL Retro | 78.131.88.27 | 64297 | 0 | 0 | 21 | Baku Grand Prix Circuit (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 78.131.88.27:64297 |
90 | T4 Nations Cup Qualifying | 88.198.39.143 | 63524 | 0 | 0 | 46 | Circuito Internacional Zuera 20 | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.198.39.143:63524 |
91 | KSP ESPORTS IWC Qualifying | 88.198.39.143 | 11101 | 0 | 0 | 46 | Paul Fletcher International 202 | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.198.39.143:11101 |
92 | KSP ESPORTS X30 Qualifying | 88.198.39.143 | 43521 | 0 | 0 | 46 | Paul Fletcher International 202 | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.198.39.143:43521 |
93 | KS coaching | 88.198.39.143 | 10000 | 0 | 0 | 4 | Paul Fletcher International 202 | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.198.39.143:10000 |
94 | ! Formel1-Liga.de Serie | 212.227.55.23 | 64297 | 0 | 0 | 31 | F1lde_Spa-Franchorchamps | 1134 | STEAM LINK | CMD: +multiplayer +connect 212.227.55.23:64297 |
95 | Gordon Coaching | 152.53.2.124 | 64297 | 0 | 0 | 46 | Buckmore Park 2022 | 1134 | STEAM LINK | CMD: +multiplayer +connect 152.53.2.124:64297 |
96 | ~IsR~LeMans '91 | 85.93.88.202 | 4011 | 0 | 0 | 24 | LeMans91 | 1134 | STEAM LINK | CMD: +multiplayer +connect 85.93.88.202:4011 |
97 | SIMRACERS_CART_MILWAUKEE | 85.215.168.50 | 64303 | 0 | 0 | 46 | Milwaukee Mile | 1134 | STEAM LINK | CMD: +multiplayer +connect 85.215.168.50:64303 |
98 | WMSC25 | 85.215.149.81 | 64297 | 0 | 0 | 31 | Hungaroring | 1134 | STEAM LINK | CMD: +multiplayer +connect 85.215.149.81:64297 |
99 | Limbourgini Testing | 85.215.147.89 | 64297 | 0 | 0 | 31 | Nurburgring -- Endurance Series | 1134 | STEAM LINK | CMD: +multiplayer +connect 85.215.147.89:64297 |
100 | VFC #1 Practice | 85.215.187.9 | 64397 | 0 | 0 | 46 | Hockenheimring | 1134 | STEAM LINK | CMD: +multiplayer +connect 85.215.187.9:64397 |
101 | F1B F1 Testing | 79.219.167.132 | 1025 | 0 | 0 | 33 | Hockenheimring (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 79.219.167.132:1025 |
102 | TR Motorsport Practice | 45.130.198.78 | 52010 | 0 | 0 | 10 | Silverstone Circuit (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:52010 |
103 | Fusion Racing | 45.130.198.78 | 52150 | 0 | 0 | 10 | Silverstone Circuit (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:52150 |
104 | OPTIMINAL - FS2 Practice | 45.130.198.78 | 52120 | 0 | 0 | 10 | Nurburgring - GP Circuit (GPVWC | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:52120 |
105 | OPTIMINAL - VFC Practice | 45.130.198.78 | 52140 | 0 | 0 | 10 | Hockenheimring | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:52140 |
106 | Elite Sim FS1/FS2 | 45.130.198.78 | 52030 | 0 | 0 | 10 | Nurburgring - GP Circuit (GPVWC | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:52030 |
107 | RMDS25 | 45.130.198.78 | 51120 | 0 | 0 | 10 | Silverstone Circuit (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:51120 |
108 | GPVWC Track Testing | 45.130.198.78 | 51080 | 0 | 0 | 10 | Hampton Downs National | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:51080 |
109 | Vanguard Engineering | 45.130.198.78 | 51130 | 0 | 0 | 10 | Hungaroring | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:51130 |
110 | Apex GP Practice server | 45.130.198.78 | 51050 | 0 | 0 | 10 | Nurburgring - GP Circuit (GPVWC | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:51050 |
111 | LunarcGPV | 45.130.198.78 | 51010 | 0 | 0 | 10 | Silverstone Circuit (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:51010 |
112 | CTRL | 45.130.198.78 | 52020 | 0 | 0 | 10 | Nurburgring - GP Circuit (GPVWC | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:52020 |
113 | OPTIMINAL - FSR Practice | 45.130.198.78 | 52130 | 0 | 0 | 20 | Melbourne FSR | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:52130 |
114 | virtualracing.org rF2LN T | 89.163.146.67 | 51731 | 0 | 0 | 104 | Nuerburgring -- rF2LN Lauf 5 | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.163.146.67:51731 |
115 | GesamtschuleBaLi | 89.163.146.62 | 64110 | 0 | 0 | 34 | Daytona Road Course DX11 | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.163.146.62:64110 |
116 | DLM vs SNM - Indy500 | 89.163.146.62 | 19921 | 0 | 10 | 34 | Indianapolis -- Oval | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.163.146.62:19921 |
117 | virtualracing.org rF2LN L | 89.163.146.67 | 51711 | 0 | 0 | 104 | Nuerburgring -- rF2LN Lauf 5 | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.163.146.67:51711 |
118 | virtualracing.org #4 LSM | 89.163.146.67 | 54397 | 0 | 0 | 94 | Long Beach GP Street Circuit | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.163.146.67:54397 |
119 | World eX 2025 - Round 5 | 93.186.199.4 | 64297 | 0 | 0 | 46 | Nurburgring -- Endurance Series | 1134 | STEAM LINK | CMD: +multiplayer +connect 93.186.199.4:64297 |
120 | ! DLM-Racing.eu Testtage | 89.163.146.62 | 19901 | 0 | 0 | 46 | 10 Osterreich-Spielberg | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.163.146.62:19901 |
121 | DLM TV Test | 89.163.146.62 | 29901 | 0 | 5 | 34 | 08 Spanien-Barcelona | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.163.146.62:29901 |
122 | virtualracing.org #P1 MX5 | 89.163.146.67 | 50111 | 0 | 0 | 81 | Lime Rock Park -- West Bend Chi | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.163.146.67:50111 |
123 | NL Exclusive Racing Series | 217.154.193.120 | 64297 | 0 | 0 | 34 | Toban RP -- Long | 1134 | STEAM LINK | CMD: +multiplayer +connect 217.154.193.120:64297 |
124 | HRSC OWRS FAB: R4 | 46.232.249.241 | 64296 | 0 | 0 | 56 | Belgium Spa 1960's | 1134 | STEAM LINK | CMD: +multiplayer +connect 46.232.249.241:64296 |
125 | SRSU F1 | BRITISH GP | 185.222.66.17 | 64297 | 1 | 0 | 46 | Silverstone Grand Prix | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.222.66.17:64297 |
126 | HRSC Mickey100 | 46.232.249.241 | 64309 | 0 | 0 | 46 | Walt Disney World Speedway | 1134 | STEAM LINK | CMD: +multiplayer +connect 46.232.249.241:64309 |
127 | SRW Hillclimb Championship | 31.13.203.190 | 64297 | 0 | 0 | 55 | Limanowa Hillclimb | 1134 | STEAM LINK | CMD: +multiplayer +connect 31.13.203.190:64297 |
128 | VRC GT3 Silverstone | 185.87.21.57 | 64297 | 0 | 0 | 46 | Silverstone Circuit | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.87.21.57:64297 |
129 | SRVN F3@Macau | 185.76.17.74 | 64130 | 0 | 0 | 104 | Macau by SRVN | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.76.17.74:64130 |
130 | SRVN Clio@Nordschleife | 185.76.17.74 | 64110 | 0 | 0 | 104 | Nurburgring -- Nordschleife | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.76.17.74:64110 |
131 | SRVN M4@Hockenheim | 185.76.17.74 | 64120 | 0 | 0 | 104 | HockenheimRing GP by SRVN | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.76.17.74:64120 |
132 | SRVN Monaco 2025 | 185.76.17.75 | 64250 | 0 | 0 | 104 | Circuit d'Azur | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.76.17.75:64250 |
133 | Flow by RVB | 89.35.88.54 | 64306 | 0 | 0 | 46 | Zandvoort 2021 | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.35.88.54:64306 |
134 | Server10 | 91.187.111.58 | 27023 | 0 | 8 | 14 | Spa-Francorchamps | 1134 | STEAM LINK | CMD: +multiplayer +connect 91.187.111.58:27023 |
135 | Server8 | 91.187.111.58 | 27021 | 0 | 8 | 14 | Spa-Francorchamps | 1134 | STEAM LINK | CMD: +multiplayer +connect 91.187.111.58:27021 |
136 | Server3 | 91.187.111.58 | 27016 | 0 | 8 | 14 | Spa-Francorchamps | 1134 | STEAM LINK | CMD: +multiplayer +connect 91.187.111.58:27016 |
137 | Server11 | 91.187.111.58 | 27024 | 0 | 8 | 14 | Spa-Francorchamps | 1134 | STEAM LINK | CMD: +multiplayer +connect 91.187.111.58:27024 |
138 | Server5 | 91.187.111.58 | 27018 | 0 | 8 | 14 | Spa-Francorchamps | 1134 | STEAM LINK | CMD: +multiplayer +connect 91.187.111.58:27018 |
139 | Server4 | 91.187.111.58 | 27017 | 0 | 8 | 14 | Spa-Francorchamps | 1134 | STEAM LINK | CMD: +multiplayer +connect 91.187.111.58:27017 |
140 | Server13 | 91.187.111.58 | 27026 | 0 | 8 | 14 | Silverstone Grand Prix | 1134 | STEAM LINK | CMD: +multiplayer +connect 91.187.111.58:27026 |
141 | Server7 | 91.187.111.58 | 27020 | 0 | 8 | 14 | Spa-Francorchamps | 1134 | STEAM LINK | CMD: +multiplayer +connect 91.187.111.58:27020 |
142 | Server9 | 91.187.111.58 | 27022 | 0 | 8 | 14 | Spa-Francorchamps | 1134 | STEAM LINK | CMD: +multiplayer +connect 91.187.111.58:27022 |
143 | Server1 | 91.187.111.58 | 27014 | 0 | 8 | 14 | Spa-Francorchamps | 1134 | STEAM LINK | CMD: +multiplayer +connect 91.187.111.58:27014 |
144 | Server6 | 91.187.111.58 | 27019 | 0 | 8 | 14 | Spa-Francorchamps | 1134 | STEAM LINK | CMD: +multiplayer +connect 91.187.111.58:27019 |
145 | Server2 | 91.187.111.58 | 27015 | 0 | 8 | 14 | Spa-Francorchamps | 1134 | STEAM LINK | CMD: +multiplayer +connect 91.187.111.58:27015 |
