This page would like to use Google Analytics to analyze the traffic for general interest, so please disable AdBlocker if you can :)
Don't worry, there are no ads here and there will not be here ever. But, if you don't want to, feel free to keep your AdBlocker on!
This is a very simple list of the rFactor 2's server list, or at least what's available publicly (in the Steam Game Servers Browser).
| ID |
Server Name |
Server IP |
Server Port |
Players |
Bots |
Max |
Current Track |
Game Build |
Connect |
| 1 | Speed Eagles | 51.83.135.194 | 32000 | 0 | 0 | 34 | Silverstone Grand Prix | 1134 | STEAM LINK | CMD: +multiplayer +connect 51.83.135.194:32000 |
| 2 | Emerald HummingBird GPVWC | 51.83.135.194 | 33000 | 0 | 0 | 11 | Bahrain International Circuit ( | 1134 | STEAM LINK | CMD: +multiplayer +connect 51.83.135.194:33000 |
| 3 | GPVWC VOODOO | 51.83.135.194 | 64297 | 0 | 0 | 11 | Bahrain International Circuit ( | 1134 | STEAM LINK | CMD: +multiplayer +connect 51.83.135.194:64297 |
| 4 | RedArcherVRT | 185.34.36.149 | 64298 | 0 | 0 | 10 | Suzuka International Racing Cou | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.34.36.149:64298 |
| 5 | ACE-OF-SPEED.COM AOS 1993 | 92.242.70.72 | 64297 | 0 | 0 | 34 | Matsusaka Grand Prix Circuit | 1134 | STEAM LINK | CMD: +multiplayer +connect 92.242.70.72:64297 |
| 6 | G.I.R.L. | 87.227.34.32 | 64297 | 0 | 0 | 31 | Donington GP | 1134 | STEAM LINK | CMD: +multiplayer +connect 87.227.34.32:64297 |
| 7 | Valle Practice Server | 31.208.200.9 | 64297 | 0 | 0 | 43 | Suzuka FSR | 1134 | STEAM LINK | CMD: +multiplayer +connect 31.208.200.9:64297 |
| 8 | RHHrace | 88.101.92.83 | 64297 | 0 | 0 | 31 | Lime Rock Park -- No Chicanes | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.101.92.83:64297 |
| 9 | Server 2 | 185.138.46.108 | 64307 | 0 | 0 | 45 | CF1L_BAHRAJN | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.138.46.108:64307 |
| 10 | Server 1 | 185.138.46.108 | 64297 | 0 | 0 | 45 | CF1L_JAPONSKO | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.138.46.108:64297 |
| 11 | OBL Retro | 78.131.88.27 | 64297 | 0 | 0 | 21 | Circuit de Spa-Francorchamps (G | 1134 | STEAM LINK | CMD: +multiplayer +connect 78.131.88.27:64297 |
| 12 | RGPL DTM 2026 | 83.167.250.2 | 64311 | 0 | 0 | 100 | Nurburgring -- Grand Prix | 1134 | STEAM LINK | CMD: +multiplayer +connect 83.167.250.2:64311 |
| 13 | Motorsport Simulator | 83.167.250.2 | 64351 | 0 | 0 | 100 | Paul Ricard GP | 1134 | STEAM LINK | CMD: +multiplayer +connect 83.167.250.2:64351 |
| 14 | RGPL - VRN Indy500 2026 | 83.167.250.2 | 64381 | 0 | 0 | 100 | Indianapolis -- Oval | 1134 | STEAM LINK | CMD: +multiplayer +connect 83.167.250.2:64381 |
| 15 | OBL Retro Cs.Pisti | 85.66.77.169 | 64297 | 0 | 0 | 22 | Marina Bay Street Circuit (GPVW | 1134 | STEAM LINK | CMD: +multiplayer +connect 85.66.77.169:64297 |
| 16 | Simulator 1 | 62.176.248.52 | 64319 | 0 | 3 | 9 | A_Belgium | 1115 | STEAM LINK | CMD: +multiplayer +connect 62.176.248.52:64319 |
| 17 | Simulator 2 | 62.176.248.52 | 64311 | 0 | 3 | 21 | A_Belgium | 1115 | STEAM LINK | CMD: +multiplayer +connect 62.176.248.52:64311 |
| 18 | Simulator 3 | 62.176.248.52 | 64535 | 0 | 3 | 15 | A_Belgium | 1115 | STEAM LINK | CMD: +multiplayer +connect 62.176.248.52:64535 |
| 19 | Simulator 4 | 62.176.248.52 | 64303 | 0 | 3 | 4 | A_Belgium | 1115 | STEAM LINK | CMD: +multiplayer +connect 62.176.248.52:64303 |
| 20 | KSP Varna | 162.55.243.234 | 11131 | 0 | 0 | 31 | KNA Varna | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:11131 |
| 21 | KSP Haskovo | 162.55.243.234 | 11123 | 0 | 0 | 31 | Haskovo Layout 2 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:11123 |
| 22 | KSP Viterbo | 162.55.243.234 | 11133 | 0 | 0 | 31 | Viterbo | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:11133 |
| 23 | KSP Cremona | 162.55.243.234 | 64240 | 0 | 0 | 33 | Kartodromo Cremona Circuit 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64240 |
| 24 | KSP Jesolo | 162.55.243.234 | 11125 | 0 | 0 | 31 | Jesolo | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:11125 |
| 25 | KSP Sarno | 162.55.243.234 | 64210 | 0 | 0 | 30 | Circuito Internazionale Napoli | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64210 |
| 26 | KSP Le Mans | 162.55.243.234 | 64219 | 0 | 0 | 32 | Le Mans Karting International 2 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64219 |
| 27 | KSP Road America | 88.99.105.133 | 64222 | 0 | 0 | 46 | Race 12 CW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64222 |
| 28 | Carrera Cup Series 2026 | 159.69.76.187 | 64314 | 0 | 0 | 104 | Laguna Seca | 1134 | STEAM LINK | CMD: +multiplayer +connect 159.69.76.187:64314 |
| 29 | GPVWC Practice 1 (SL1/SL2) | 5.9.60.204 | 64397 | 0 | 0 | 56 | Bahrain International Circuit ( | 1134 | STEAM LINK | CMD: +multiplayer +connect 5.9.60.204:64397 |
| 30 | RaceF1 F1 Historicos 1988 | 136.243.144.83 | 64497 | 0 | 0 | 46 | Estoril 1988 | 1134 | STEAM LINK | CMD: +multiplayer +connect 136.243.144.83:64497 |
| 31 | FS1 Ultimate Group | 5.9.60.204 | 64797 | 0 | 0 | 13 | Bahrain International Circuit ( | 1134 | STEAM LINK | CMD: +multiplayer +connect 5.9.60.204:64797 |
| 32 | SRC GTW Event Server | 88.99.193.85 | 64697 | 0 | 0 | 103 | SRC_MidOhio_2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.193.85:64697 |
| 33 | GPVWC Practice 2 (FS1/FS2) | 5.9.60.204 | 64497 | 0 | 0 | 56 | Bahrain International Circuit ( | 1134 | STEAM LINK | CMD: +multiplayer +connect 5.9.60.204:64497 |
| 34 | GPVWC Practice 3 (Academy) | 5.9.60.204 | 64697 | 0 | 0 | 56 | Jeddah Corniche Circuit (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 5.9.60.204:64697 |
| 35 | SRC GTW 2024 Dry | 88.99.193.85 | 64797 | 0 | 0 | 103 | SRC_MidOhio_2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.193.85:64797 |
| 36 | RaceF1 F1 2026 | 136.243.144.83 | 64297 | 0 | 0 | 46 | Japon_F1_2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 136.243.144.83:64297 |
| 37 | Trackhouseprivate | 88.99.105.133 | 6826 | 0 | 26 | 46 | Trackhouse Motorplex | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:6826 |
| 38 | KSP Fulbeck | 148.251.6.47 | 62222 | 0 | 0 | 46 | Fulbeck Kart Club 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:62222 |
| 39 | KSP Kimbolton | 148.251.6.47 | 64777 | 0 | 0 | 46 | Kimbolton Circuit 1 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64777 |
| 40 | KSP Orlando | 88.99.105.133 | 64240 | 0 | 0 | 46 | Orlando CCW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64240 |
| 41 | KSP Rowrah | 148.251.6.47 | 16001 | 0 | 0 | 46 | Rowrah, Lakeland Circuit 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:16001 |
| 42 | KSP Laghi | 162.55.243.234 | 64222 | 0 | 0 | 32 | 7 Laghi Kart international Circ | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64222 |
| 43 | KSP Franciacorta | 162.55.243.234 | 64231 | 0 | 0 | 33 | Franciacorta Karting Track 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64231 |
| 44 | KSP Warden Law | 148.251.6.47 | 1404 | 0 | 0 | 46 | Warden Law 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:1404 |
| 45 | KSP Lydd | 148.251.6.47 | 64202 | 0 | 0 | 46 | Lydd Karting 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64202 |
| 46 | KSP Whilton Mill | 148.251.6.47 | 1468 | 0 | 0 | 46 | Whilton Mill International 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:1468 |
| 47 | KSP PFI | 148.251.6.47 | 17777 | 0 | 0 | 46 | Paul Fletcher International Pro | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:17777 |
| 48 | Super Venturi Server | 5.9.60.204 | 64947 | 0 | 0 | 13 | Bahrain International Circuit ( | 1134 | STEAM LINK | CMD: +multiplayer +connect 5.9.60.204:64947 |
| 49 | KSP Rye House Layout 2 | 148.251.6.47 | 16101 | 0 | 0 | 46 | Rye House Layout 2 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:16101 |
| 50 | RaceF1 DTM 2026 | 136.243.144.83 | 64397 | 0 | 0 | 46 | HockenheimRing DTM 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 136.243.144.83:64397 |
| 51 | KSP Bayford | 148.251.6.47 | 54255 | 0 | 0 | 46 | Bayford Meadows 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:54255 |
| 52 | KSP Trackhouse | 88.99.105.133 | 64216 | 0 | 0 | 46 | Trackhouse Motorplex | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64216 |
| 53 | KSP Dunkeswell | 148.251.6.47 | 10000 | 0 | 0 | 46 | Dunkeswell Raceway 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:10000 |
| 54 | KSP Rye House Layout 1 | 148.251.6.47 | 15001 | 0 | 0 | 46 | Rye House 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:15001 |
| 55 | KSP North Texas Karters | 88.99.105.133 | 64198 | 0 | 0 | 46 | North Texas Karters CCW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64198 |
| 56 | KSP Charlotte | 88.99.105.133 | 6712 | 0 | 0 | 46 | Charlotte Karting Track L1 CCW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:6712 |
| 57 | KSP Wackersdorf | 162.55.243.234 | 64201 | 0 | 0 | 30 | ProKart Raceland 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64201 |
| 58 | KSP Angerville | 162.55.243.234 | 64246 | 0 | 0 | 33 | Angerville Circuit Gabriel Thir | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64246 |
| 59 | KSP Red Lodge | 148.251.6.47 | 17779 | 0 | 0 | 46 | Red Lodge Karting 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:17779 |
| 60 | KSP Badger | 88.99.105.133 | 64250 | 0 | 0 | 46 | Badger Kart Club | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64250 |
| 61 | KSP K1 | 88.99.105.133 | 64243 | 0 | 0 | 46 | K1 Circuit North Track | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64243 |
| 62 | KSP Hamilton | 88.99.105.133 | 64258 | 0 | 0 | 46 | Hamilton Karting Complex L1 CCW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64258 |
| 63 | KSP Genk | 162.55.243.234 | 64228 | 0 | 0 | 32 | Genk Karting Pro Circuit 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64228 |
| 64 | KSP Rissington | 148.251.6.47 | 17781 | 0 | 0 | 46 | Rissington 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:17781 |
| 65 | KSP Alaharma | 162.55.243.234 | 64255 | 0 | 0 | 33 | Mika Salo Circuit 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64255 |
| 66 | KSP Zuera | 162.55.243.234 | 64198 | 0 | 0 | 29 | Circuito Internacional Zuera 20 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64198 |
| 67 | KSP Teeside National | 148.251.6.47 | 1333 | 0 | 0 | 46 | Teesside National Circuit 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:1333 |
| 68 | KSP Speedsportz | 88.99.105.133 | 62000 | 0 | 0 | 46 | Speedsportz CCW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:62000 |
| 69 | KSP Vratsa | 162.55.243.234 | 11135 | 0 | 0 | 31 | Vratsa | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:11135 |
| 70 | KSP Portimao | 162.55.243.234 | 64252 | 0 | 0 | 32 | Algarve 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64252 |
| 71 | KSP Cincinnati | 88.99.105.133 | 64207 | 0 | 0 | 46 | Motorsports Country Club Of Cin | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64207 |
| 72 | KSP Teeside International | 148.251.6.47 | 1099 | 0 | 0 | 46 | Teesside International Circuit | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:1099 |
| 73 | KSP Essay | 162.55.243.234 | 64234 | 0 | 0 | 33 | CIRCUIT INTERNATIONAL D'ESSAY 2 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64234 |
| 74 | KSP La Conca | 162.55.243.234 | 64243 | 0 | 0 | 34 | La Conca Circuit 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64243 |
| 75 | KSP Larkhall | 148.251.6.47 | 64666 | 0 | 0 | 46 | Larkhall Pro 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64666 |
| 76 | KSP Jacksonville | 88.99.105.133 | 64211 | 0 | 0 | 46 | Jacksonville Full Chic CW 2025 | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64211 |
| 77 | KSP Whiteland | 88.99.105.133 | 64213 | 0 | 0 | 46 | Layout 75 | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64213 |
| 78 | KSP GYG | 148.251.6.47 | 64999 | 0 | 0 | 46 | GYG Championship Pro Circuit 20 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64999 |
| 79 | KSP Newcastle | 88.99.105.133 | 64201 | 0 | 0 | 46 | New Castle Motorsports Park 1CC | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64201 |
| 80 | KSP Buckmore | 148.251.6.47 | 64200 | 0 | 0 | 46 | Buckmore Park 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64200 |
| 81 | KSP Salbris | 162.55.243.234 | 64213 | 0 | 0 | 31 | Circuit International de Salbri | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64213 |
| 82 | KSP Sonoma | 88.99.105.133 | 64237 | 0 | 0 | 46 | Sonoma Reverse National | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64237 |
| 83 | KSP Garda | 162.55.243.234 | 64237 | 0 | 0 | 31 | South Garda Karting European la | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64237 |
| 84 | KSP Pitt Race | 88.99.105.133 | 64210 | 0 | 0 | 46 | Pitt Race L1 CW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64210 |
| 85 | KSP Valencia | 162.55.243.234 | 64204 | 0 | 0 | 31 | Kartodromo Internacional Lucas | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64204 |
| 86 | KSP MIAMI | 88.99.105.133 | 64252 | 0 | 0 | 46 | Miami Karting Track CW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64252 |
| 87 | KSP Forest Edge | 148.251.6.47 | 61284 | 0 | 0 | 46 | Forest Edge Kart Club 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:61284 |
| 88 | KSP Rudskogen | 162.55.243.234 | 11127 | 0 | 0 | 31 | Rudskogen | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:11127 |
| 89 | KSP Slovak | 162.55.243.234 | 64207 | 0 | 0 | 31 | Slovak Karting Center | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64207 |
| 90 | KSP MoSport | 88.99.105.133 | 64219 | 0 | 0 | 46 | Mosport Karting Centre | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64219 |
| 91 | KSP Llandow | 148.251.6.47 | 64303 | 0 | 0 | 46 | South Wales Karting Centre 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64303 |
| 92 | KSP Ellough Park | 148.251.6.47 | 7689 | 0 | 0 | 46 | Ellough Park Kart Circuit 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:7689 |
| 93 | KSP Kristianstad | 162.55.243.234 | 64225 | 0 | 0 | 30 | Asum Ring 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64225 |
| 94 | KSP Ampfing | 162.55.243.234 | 64249 | 0 | 0 | 33 | Kartbahn Ampfing 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64249 |
| 95 | KSP Trogstad | 162.55.243.234 | 11129 | 0 | 0 | 31 | Trogstad | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:11129 |
| 96 | KSP Norway | 88.99.105.133 | 64271 | 0 | 0 | 46 | Norway Motorsports Park -- Stan | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64271 |
| 97 | KSP Nutts Corner | 148.251.6.47 | 11111 | 0 | 0 | 46 | Nutts Corner 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:11111 |
| 98 | KSP Adria | 162.55.243.234 | 64258 | 0 | 0 | 31 | Adria Karting Raceway 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64258 |
| 99 | KSP Hooton | 148.251.6.47 | 64888 | 0 | 0 | 46 | Hooton Park 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64888 |
| 100 | KSP Clay Pigeon | 148.251.6.47 | 64100 | 0 | 0 | 46 | Clay Pigeon 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64100 |
| 101 | KSP MONT TREMBLANT | 88.99.105.133 | 64292 | 0 | 0 | 46 | Mont-Tremblant Karting Track | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64292 |
| 102 | KSP Phoenix | 88.99.105.133 | 13698 | 0 | 0 | 46 | Phoenix Short CCW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:13698 |
| 103 | KSP Brentwood | 148.251.6.47 | 34258 | 0 | 0 | 46 | Brentwood Karting | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:34258 |
| 104 | KS Sim UK v4 Dry | 88.198.39.143 | 8297 | 0 | 0 | 6 | Paul Fletcher International Pro | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.198.39.143:8297 |
| 105 | KS COTF EURO RD1 Q | 88.198.39.143 | 63524 | 1 | 0 | 46 | La Conca Circuit 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.198.39.143:63524 |
| 106 | nK SimRacing | 89.216.45.218 | 64297 | 0 | 0 | 46 | Mosport | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.216.45.218:64297 |
| 107 | F1 Bros S13 Practice | 185.239.238.170 | 1025 | 0 | 0 | 30 | Yas Marina Circuit (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.239.238.170:1025 |
| 108 | LM Indy | 85.215.147.89 | 64297 | 0 | 0 | 31 | Indianapolis -- Oval | 1134 | STEAM LINK | CMD: +multiplayer +connect 85.215.147.89:64297 |
| 109 | ligavirtualf1 - LVF1 | 85.215.166.127 | 64297 | 0 | 0 | 30 | Marina Bay Circuit - LVF1 | 1134 | STEAM LINK | CMD: +multiplayer +connect 85.215.166.127:64297 |
| 110 | WMSC26 Round 3 Sepang | 85.215.149.81 | 64297 | 0 | 0 | 45 | Sepang International Circuit | 1134 | STEAM LINK | CMD: +multiplayer +connect 85.215.149.81:64297 |
| 111 | VFC #1 Practice | 85.215.187.9 | 64397 | 0 | 0 | 46 | Suzuka International Racing Cou | 1134 | STEAM LINK | CMD: +multiplayer +connect 85.215.187.9:64397 |
| 112 | SIMRACERS_F184_MONTE | 85.215.168.50 | 64297 | 0 | 0 | 46 | Circuit de Monaco | 1134 | STEAM LINK | CMD: +multiplayer +connect 85.215.168.50:64297 |
| 113 | AGRO Spa T5 URD GT3 | 82.165.172.140 | 64297 | 0 | 3 | 46 | Spa-Francorchamps | 1134 | STEAM LINK | CMD: +multiplayer +connect 82.165.172.140:64297 |
| 114 | KingsTesting | 45.130.198.78 | 51020 | 0 | 0 | 20 | Bahrain International Circuit ( | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:51020 |
| 115 | OPTIMINAL - VFC Practice | 45.130.198.78 | 53020 | 0 | 0 | 10 | Suzuka International Racing Cou | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:53020 |
| 116 | SCMM | 45.130.198.78 | 53080 | 0 | 0 | 10 | Sepang International Circuit | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:53080 |
| 117 | RMDS25 | 45.130.198.78 | 51030 | 0 | 0 | 10 | Bahrain International Circuit ( | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:51030 |
| 118 | OPTIMINAL - FSR Practice | 45.130.198.78 | 53010 | 0 | 0 | 10 | Suzuka FSR | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:53010 |
| 119 | FUSION Server | 45.130.198.78 | 52070 | 0 | 0 | 10 | Bahrain International Circuit ( | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:52070 |
| 120 | LunarcGPV | 45.130.198.78 | 51010 | 0 | 0 | 20 | Suzuka International Racing Cou | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:51010 |
| 121 | Apex GP Practice server | 45.130.198.78 | 51050 | 0 | 0 | 10 | Bahrain International Circuit ( | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:51050 |
| 122 | E-F Group Practice | 45.130.198.78 | 51080 | 0 | 0 | 50 | Bahrain International Circuit ( | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:51080 |
| 123 | Elite Sim Academy | 45.130.198.78 | 52030 | 0 | 0 | 10 | Bahrain International Circuit ( | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:52030 |
| 124 | FOX eSports Practice | 45.130.198.78 | 52090 | 0 | 0 | 10 | Bahrain International Circuit ( | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:52090 |
| 125 | Excelion Motorsport FS1 | 45.130.198.78 | 52080 | 0 | 0 | 10 | Bahrain International Circuit ( | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:52080 |
| 126 | MV Conquest | 45.130.198.78 | 53030 | 0 | 0 | 10 | Suzuka FSR | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:53030 |
| 127 | Ground Effect ST | 45.130.198.78 | 53040 | 0 | 0 | 10 | Suzuka FSR | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:53040 |
| 128 | Vanguard Engineering | 45.130.198.78 | 53070 | 0 | 0 | 10 | Sepang International Circuit | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:53070 |
| 129 | Arion practise | 45.130.198.78 | 52050 | 0 | 0 | 10 | Hungaroring_2018 | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:52050 |
| 130 | virtualracing.org rF2LN L | 78.31.71.242 | 51711 | 0 | 0 | 104 | Nuerburgring -- rF2LN Lauf 4 | 1134 | STEAM LINK | CMD: +multiplayer +connect 78.31.71.242:51711 |
| 131 | ! DLM-Racing.eu Testtage | 89.163.146.62 | 19901 | 0 | 0 | 46 | 03 Japan-Suzuka | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.163.146.62:19901 |
| 132 | NRL Testing - Oval | 89.163.146.62 | 11131 | 0 | 0 | 46 | Daytona International Speedway | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.163.146.62:11131 |
| 133 | World eX 2026 - Round #2 | 93.186.199.4 | 64297 | 0 | 0 | 46 | Sepang International Circuit | 1134 | STEAM LINK | CMD: +multiplayer +connect 93.186.199.4:64297 |
| 134 | NRL Testing - Road | 89.163.146.62 | 11121 | 0 | 0 | 46 | Sonoma_Nascar | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.163.146.62:11121 |
| 135 | virtualracing.org rF2LN T | 78.31.71.242 | 51731 | 0 | 0 | 104 | Nuerburgring -- rF2LN Lauf 4 | 1134 | STEAM LINK | CMD: +multiplayer +connect 78.31.71.242:51731 |
| 136 | ! DLM-Racing.eu Strecken | 89.163.146.62 | 19961 | 0 | 0 | 46 | 06 Ungarn-Hungaroring | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.163.146.62:19961 |
| 137 | simracingjustfair NoS | 95.91.56.163 | 64397 | 0 | 10 | 31 | Nurburgring -- 24h Timing P | 1134 | STEAM LINK | CMD: +multiplayer +connect 95.91.56.163:64397 |
| 138 | simracingjustfair.org GTE | 95.91.56.163 | 64297 | 0 | 10 | 31 | Sebring -- 12 Hour Road Course | 1134 | STEAM LINK | CMD: +multiplayer +connect 95.91.56.163:64297 |
| 139 | simracingjustfair.org GT3 | 95.91.56.163 | 64497 | 0 | 10 | 31 | Circuit of the Americas | 1134 | STEAM LINK | CMD: +multiplayer +connect 95.91.56.163:64497 |
| 140 | Flatspot | 77.249.164.76 | 64297 | 0 | 1 | 46 | Macau by SRVN | 1134 | STEAM LINK | CMD: +multiplayer +connect 77.249.164.76:64297 |
| 141 | SRSU F3 l ATLANTA | 185.222.66.17 | 64398 | 0 | 0 | 46 | AtlantaMP -- Race Track | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.222.66.17:64398 |
| 142 | Nothingtoseehere | 46.232.249.241 | 64509 | 0 | 0 | 104 | Mountain Peak Karting -- Oval | 1134 | STEAM LINK | CMD: +multiplayer +connect 46.232.249.241:64509 |
| 143 | NASCAR UL Rnd5 - MAR 30 | 185.222.66.17 | 64299 | 0 | 0 | 44 | SCR Charlotte Motor Speedway (A | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.222.66.17:64299 |
| 144 | FSR26 Practice | 89.58.31.21 | 60004 | 0 | 0 | 104 | Suzuka FSR | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.58.31.21:60004 |
