This page would like to use Google Analytics to analyze the traffic for general interest, so please disable AdBlocker if you can :)
Don't worry, there are no ads here and there will not be here ever. But, if you don't want to, feel free to keep your AdBlocker on!
This is a very simple list of the rFactor 2's server list, or at least what's available publicly (in the Steam Game Servers Browser).
| ID |
Server Name |
Server IP |
Server Port |
Players |
Bots |
Max |
Current Track |
Game Build |
Connect |
| 1 | Speed Eagles | 51.83.135.194 | 32000 | 0 | 0 | 34 | Knockhill | 1134 | STEAM LINK | CMD: +multiplayer +connect 51.83.135.194:32000 |
| 2 | RedArcher-EPIC | 185.34.36.149 | 64303 | 0 | 0 | 10 | Autodromo Jose Carlos Pace (GPV | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.34.36.149:64303 |
| 3 | G.I.R.L. | 87.227.61.34 | 64297 | 4 | 0 | 31 | Thruxton | 1134 | STEAM LINK | CMD: +multiplayer +connect 87.227.61.34:64297 |
| 4 | RHHrace | 88.101.92.83 | 64297 | 0 | 0 | 31 | Lime Rock Park -- No Chicanes | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.101.92.83:64297 |
| 5 | Server 2 | 185.138.46.108 | 64307 | 0 | 0 | 45 | Autodrom Most | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.138.46.108:64307 |
| 6 | Server 1 | 185.138.46.108 | 64297 | 0 | 0 | 45 | CF1L_BELGIE | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.138.46.108:64297 |
| 7 | Server 4 | 185.138.46.108 | 64327 | 0 | 0 | 45 | CF1L_USA | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.138.46.108:64327 |
| 8 | OBL Retro | 78.131.88.27 | 64297 | 0 | 0 | 21 | Silverstone Circuit (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 78.131.88.27:64297 |
| 9 | Simunation Series teszt | 85.67.47.10 | 64297 | 0 | 0 | 31 | Laguna Seca Grand Prix Course | 1134 | STEAM LINK | CMD: +multiplayer +connect 85.67.47.10:64297 |
| 10 | KSP Newcastle | 88.99.105.133 | 64201 | 0 | 0 | 31 | New Castle Motorsports Park 1CW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64201 |
| 11 | KSP Jacksonville | 88.99.105.133 | 64211 | 0 | 0 | 31 | Jacksonville Full Chic CCW 2025 | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64211 |
| 12 | KSP Whiteland | 88.99.105.133 | 64213 | 0 | 0 | 31 | Layout 60R | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64213 |
| 13 | GPVWC Practice 3 (FS-AC26) | 5.9.60.204 | 64697 | 0 | 0 | 56 | Red Bull Ring (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 5.9.60.204:64697 |
| 14 | KSP Salbris | 162.55.243.234 | 64213 | 0 | 0 | 31 | Circuit International de Salbri | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64213 |
| 15 | KSP Teeside International | 148.251.6.47 | 1099 | 0 | 0 | 31 | Teesside International Circuit | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:1099 |
| 16 | KSP Ampfing | 162.55.243.234 | 64249 | 0 | 0 | 33 | Kartbahn Ampfing 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64249 |
| 17 | KSP Orlando | 88.99.105.133 | 64240 | 0 | 0 | 31 | Orlando CW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64240 |
| 18 | KSP Cremona | 162.55.243.234 | 64240 | 0 | 0 | 33 | Kartodromo Cremona Circuit 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64240 |
| 19 | KSP Forest Edge | 148.251.6.47 | 61284 | 0 | 0 | 31 | Forest Edge Kart Club 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:61284 |
| 20 | KSP Rowrah | 148.251.6.47 | 16001 | 0 | 0 | 31 | Rowrah, Lakeland Circuit 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:16001 |
| 21 | KSP Zuera | 162.55.243.234 | 64198 | 0 | 0 | 29 | Circuito Internacional Zuera 20 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64198 |
| 22 | SRC GTW 2024 Dry | 88.99.193.85 | 64797 | 0 | 0 | 103 | SRC_Sandown_2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.193.85:64797 |
| 23 | KSP Rye House Layout 1 | 148.251.6.47 | 15001 | 0 | 0 | 31 | Rye House 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:15001 |
| 24 | KSP Brentwood | 148.251.6.47 | 34258 | 0 | 0 | 31 | Brentwood Karting | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:34258 |
| 25 | KSP Sonoma | 88.99.105.133 | 64237 | 0 | 0 | 31 | Sonoma Reverse National | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64237 |
| 26 | KSP GYG | 148.251.6.47 | 64999 | 0 | 0 | 31 | GYG Championship Pro Circuit 20 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64999 |
| 27 | SRC GTW Event Server | 88.99.193.85 | 64697 | 6 | 0 | 103 | SRC_Sandown_2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.193.85:64697 |
| 28 | RaceF1 F1 TesT F1 3 | 136.243.144.83 | 64598 | 0 | 0 | 46 | Barcelona F1 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 136.243.144.83:64598 |
| 29 | KSP MoSport | 88.99.105.133 | 64219 | 0 | 0 | 31 | Mosport Karting Centre | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64219 |
| 30 | KSP K1 | 88.99.105.133 | 64243 | 0 | 0 | 32 | K1 Circuit North Track | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64243 |
| 31 | KSP Portimao | 162.55.243.234 | 64252 | 0 | 0 | 32 | Algarve 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64252 |
| 32 | KSP PFI | 148.251.6.47 | 17777 | 0 | 0 | 31 | Paul Fletcher International Pro | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:17777 |
| 33 | KSP Valencia | 162.55.243.234 | 64204 | 0 | 0 | 31 | Kartodromo Internacional Lucas | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64204 |
| 34 | KSP Speedsportz | 88.99.105.133 | 62000 | 0 | 0 | 31 | Speedsportz CW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:62000 |
| 35 | KSP Sarno | 162.55.243.234 | 64210 | 0 | 0 | 30 | Circuito Internazionale Napoli | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64210 |
| 36 | KSP Nutts Corner | 148.251.6.47 | 11111 | 0 | 0 | 31 | Nutts Corner 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:11111 |
| 37 | KSP Garda | 162.55.243.234 | 64237 | 0 | 0 | 31 | South Garda Karting European la | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64237 |
| 38 | KSP Adria | 162.55.243.234 | 64258 | 0 | 0 | 31 | Adria Karting Raceway 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64258 |
| 39 | KSP La Conca | 162.55.243.234 | 64243 | 1 | 0 | 34 | La Conca Circuit 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64243 |
| 40 | KSP Franciacorta | 162.55.243.234 | 64231 | 0 | 0 | 33 | Franciacorta Karting Track 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64231 |
| 41 | KSP Miami | 88.99.105.133 | 60676 | 0 | 0 | 31 | Miami Karting track CCW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:60676 |
| 42 | KSP North Texas Karters | 88.99.105.133 | 64198 | 0 | 0 | 31 | North Texas Karters CCW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64198 |
| 43 | 12H Bathurst 2026 | 159.69.76.187 | 64315 | 1 | 0 | 104 | MountPanorama | 1134 | STEAM LINK | CMD: +multiplayer +connect 159.69.76.187:64315 |
| 44 | KSP Alaharma | 162.55.243.234 | 64255 | 0 | 0 | 33 | Mika Salo Circuit 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64255 |
| 45 | KSP Whilton Mill | 148.251.6.47 | 1468 | 3 | 0 | 31 | Whilton Mill International 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:1468 |
| 46 | KSP Clay Pigeon | 148.251.6.47 | 64100 | 0 | 0 | 31 | Clay Pigeon 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64100 |
| 47 | RaceF1 DTM 2026 | 136.243.144.83 | 64397 | 0 | 0 | 46 | HockenheimRing DTM 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 136.243.144.83:64397 |
| 48 | KSP Charlotte | 88.99.105.133 | 64255 | 0 | 0 | 31 | Charlotte Karting Track L2 CCW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64255 |
| 49 | KSP Trackhouse | 88.99.105.133 | 64216 | 0 | 0 | 31 | Trackhouse Motorplex The Shoe | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64216 |
| 50 | KSP Teeside National | 148.251.6.47 | 1333 | 0 | 0 | 31 | Teesside National Circuit 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:1333 |
| 51 | KSP Wackersdorf | 162.55.243.234 | 64201 | 0 | 0 | 30 | ProKart Raceland 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64201 |
| 52 | KSP Kimbolton | 148.251.6.47 | 64777 | 0 | 0 | 31 | Kimbolton Circuit 1 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64777 |
| 53 | KSP Fulbeck | 148.251.6.47 | 62222 | 0 | 0 | 31 | Fulbeck Kart Club 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:62222 |
| 54 | KSP Laghi | 162.55.243.234 | 64222 | 0 | 0 | 32 | 7 Laghi Kart international Circ | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64222 |
| 55 | KSP Buckmore | 148.251.6.47 | 64200 | 0 | 0 | 31 | Buckmore Park 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64200 |
| 56 | KSP Hooton | 148.251.6.47 | 64888 | 0 | 0 | 31 | Hooton Park 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64888 |
| 57 | KSP Rodby | 162.55.243.234 | 64216 | 0 | 0 | 32 | Rodby 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64216 |
| 58 | KSP Red Lodge | 148.251.6.47 | 17779 | 0 | 0 | 31 | Red Lodge Karting 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:17779 |
| 59 | KSP Rye House Layout 2 | 148.251.6.47 | 16101 | 0 | 0 | 31 | Rye House Layout 2 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:16101 |
| 60 | Carrea Cup Series 2026 | 159.69.76.187 | 64314 | 0 | 0 | 104 | Spa-Francorchamps | 1134 | STEAM LINK | CMD: +multiplayer +connect 159.69.76.187:64314 |
| 61 | KSP Lydd | 148.251.6.47 | 64202 | 1 | 0 | 31 | Lydd Karting 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64202 |
| 62 | KSP Pitt Race | 88.99.105.133 | 64210 | 0 | 0 | 31 | Pitt Race L3 CW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64210 |
| 63 | KSP Essay | 162.55.243.234 | 64234 | 0 | 0 | 33 | CIRCUIT INTERNATIONAL D'ESSAY 2 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64234 |
| 64 | RaceF1 F1 Historicos 1988 | 136.243.144.83 | 64497 | 0 | 0 | 46 | Estoril 1988 | 1134 | STEAM LINK | CMD: +multiplayer +connect 136.243.144.83:64497 |
| 65 | KSP Warden Law | 148.251.6.47 | 1404 | 0 | 0 | 31 | Warden Law 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:1404 |
| 66 | KSP Hamilton | 88.99.105.133 | 64258 | 0 | 0 | 32 | Hamilton Karting Complex L2 CCW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64258 |
| 67 | KSP Rissington | 148.251.6.47 | 17781 | 0 | 0 | 31 | Rissington 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:17781 |
| 68 | KSP Bayford | 148.251.6.47 | 54255 | 0 | 0 | 31 | Bayford Meadows 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:54255 |
| 69 | KSP Road America | 88.99.105.133 | 64222 | 0 | 0 | 31 | Race 9 CW | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64222 |
| 70 | WAT: rFactor 2 | 188.40.120.188 | 64297 | 0 | 0 | 46 | Magnificent Palanga Canyon | 1134 | STEAM LINK | CMD: +multiplayer +connect 188.40.120.188:64297 |
| 71 | KSP Genk | 162.55.243.234 | 64228 | 0 | 0 | 32 | Genk Karting Pro Circuit 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64228 |
| 72 | KSP Larkhall | 148.251.6.47 | 64666 | 0 | 0 | 31 | Larkhall Pro 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64666 |
| 73 | KSP Llandow | 148.251.6.47 | 64303 | 0 | 0 | 31 | South Wales Karting Centre 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 148.251.6.47:64303 |
| 74 | KSP Kristianstad | 162.55.243.234 | 64225 | 0 | 0 | 30 | Asum Ring 2024 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64225 |
| 75 | RaceF1 TesT F1 1 | 136.243.144.83 | 64297 | 0 | 0 | 46 | Barcelona F1 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 136.243.144.83:64297 |
| 76 | Trackhouseprivate | 88.99.105.133 | 6826 | 0 | 26 | 31 | Trackhouse Motorplex The Shoe | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:6826 |
| 77 | KSP Le Mans | 162.55.243.234 | 64219 | 0 | 0 | 32 | Le Mans Karting International 2 | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64219 |
| 78 | KSP Angerville | 162.55.243.234 | 64246 | 0 | 0 | 33 | Angerville Circuit Gabriel Thir | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64246 |
| 79 | KSP Cincinnati | 88.99.105.133 | 64207 | 0 | 0 | 32 | Motorsports Country Club Of Cin | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.99.105.133:64207 |
| 80 | KSP Slovak | 162.55.243.234 | 64207 | 0 | 0 | 31 | Slovak Karting Center | 1134 | STEAM LINK | CMD: +multiplayer +connect 162.55.243.234:64207 |
| 81 | Gokartforalle | 88.198.39.143 | 63674 | 0 | 0 | 46 | Rudskogen | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.198.39.143:63674 |
| 82 | KS Rudskogen | 88.198.39.143 | 3504 | 1 | 0 | 38 | Rudskogen | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.198.39.143:3504 |
| 83 | KS Sim UK v4 Dry | 88.198.39.143 | 8297 | 0 | 0 | 6 | Whilton Mill International 2026 | 1134 | STEAM LINK | CMD: +multiplayer +connect 88.198.39.143:8297 |
| 84 | nK SimRacing | 89.216.45.218 | 64297 | 5 | 0 | 46 | Suzuka | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.216.45.218:64297 |
| 85 | F1 Bros S13 Practice | 185.239.238.170 | 1025 | 0 | 0 | 30 | Circuit de Barcelona-Catalunya | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.239.238.170:1025 |
| 86 | WMSC26_Testing | 85.215.149.81 | 64297 | 0 | 0 | 31 | Circuit de Barcelona-Catalunya | 1134 | STEAM LINK | CMD: +multiplayer +connect 85.215.149.81:64297 |
| 87 | SIMRACERS_TC850_NORISRING | 85.215.168.50 | 64297 | 0 | 0 | 46 | Norisring | 1134 | STEAM LINK | CMD: +multiplayer +connect 85.215.168.50:64297 |
| 88 | ligavirtualf1 - LVF1 | 85.215.166.127 | 64297 | 0 | 0 | 30 | Red Bull Ring Circuit - LVF1 | 1134 | STEAM LINK | CMD: +multiplayer +connect 85.215.166.127:64297 |
| 89 | VFC #1 Practice | 85.215.187.9 | 64397 | 2 | 0 | 46 | Melbourne Grand Prix Circuit | 1134 | STEAM LINK | CMD: +multiplayer +connect 85.215.187.9:64397 |
| 90 | VRC GT3 Watkins Glen | 185.87.21.57 | 64297 | 3 | 0 | 46 | Watkins Glen Boot | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.87.21.57:64297 |
| 91 | Arion practise | 45.130.198.78 | 51100 | 0 | 0 | 10 | Bahrain | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:51100 |
| 92 | L2R7 | 45.130.198.78 | 52050 | 0 | 0 | 10 | Monza | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:52050 |
| 93 | TR Motorsport Practice | 45.130.198.78 | 52010 | 0 | 0 | 10 | Yas Marina Circuit (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:52010 |
| 94 | Apex GP Practice server | 45.130.198.78 | 51050 | 0 | 0 | 10 | Circuit Gilles Villeneuve (GPVW | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:51050 |
| 95 | ELK International | 45.130.198.78 | 51150 | 0 | 0 | 10 | Mexico FSR | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:51150 |
| 96 | RMDS25 | 45.130.198.78 | 51120 | 0 | 0 | 10 | Suzuka International Racing Cou | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:51120 |
| 97 | CTRL | 45.130.198.78 | 52020 | 0 | 0 | 10 | Yas Marina Circuit (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:52020 |
| 98 | E-F Group Practice | 45.130.198.78 | 51080 | 0 | 0 | 50 | Circuit de Barcelona-Catalunya | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:51080 |
| 99 | Elite Sim Academy | 45.130.198.78 | 52030 | 0 | 0 | 10 | Circuit of the Americas (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:52030 |
| 100 | Vanguard Engineering | 45.130.198.78 | 51130 | 0 | 0 | 10 | Autodromo Jose Carlos Pace | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:51130 |
| 101 | MV Conquest | 45.130.198.78 | 51140 | 0 | 0 | 10 | Mexico FSR | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:51140 |
| 102 | OWSS Season 2 | 45.130.198.78 | 52040 | 0 | 0 | 10 | Okayama GP | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:52040 |
| 103 | LunarcGPV | 45.130.198.78 | 51010 | 0 | 0 | 10 | Silverstone Circuit (GPVWC) | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:51010 |
| 104 | OPTIMINAL - VFC Practice | 45.130.198.78 | 52140 | 0 | 0 | 10 | Silverstone Circuit | 1134 | STEAM LINK | CMD: +multiplayer +connect 45.130.198.78:52140 |
| 105 | virtualracing.org rF2LN L | 78.31.71.242 | 51711 | 0 | 0 | 104 | Nuerburgring -- rF2LN Lauf 9 | 1134 | STEAM LINK | CMD: +multiplayer +connect 78.31.71.242:51711 |
| 106 | NRL Testing - Road | 89.163.146.62 | 11121 | 0 | 0 | 46 | Indianapolis Grand Prix | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.163.146.62:11121 |
| 107 | NRL Race Day | 89.163.146.62 | 11111 | 0 | 0 | 46 | Indianapolis Grand Prix | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.163.146.62:11111 |
| 108 | virtualracing.org rF2LN T | 78.31.71.242 | 51731 | 0 | 0 | 104 | Nuerburgring -- rF2LN Lauf 9 | 1134 | STEAM LINK | CMD: +multiplayer +connect 78.31.71.242:51731 |
| 109 | World eX 2026 - PreSeason | 93.186.199.4 | 64297 | 0 | 0 | 46 | Barcelona_SE_MOTORCYCLE | 1134 | STEAM LINK | CMD: +multiplayer +connect 93.186.199.4:64297 |
| 110 | ! DLM-Racing.eu Testtage | 89.163.146.62 | 19901 | 0 | 0 | 46 | 09 Abu Dhabi-Yas Marina | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.163.146.62:19901 |
| 111 | NRL Testing - Oval | 89.163.146.62 | 11131 | 0 | 0 | 46 | Indianapolis -- Oval | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.163.146.62:11131 |
| 112 | simracingjustfair.org R4A | 95.89.2.62 | 64297 | 0 | 10 | 31 | 24h for Anna 2026 Daytona Inter | 1134 | STEAM LINK | CMD: +multiplayer +connect 95.89.2.62:64297 |
| 113 | simracingjustfair.org T4A | 95.89.2.62 | 64497 | 0 | 10 | 31 | Daytona International Road Cour | 1134 | STEAM LINK | CMD: +multiplayer +connect 95.89.2.62:64497 |
| 114 | simracingjustfair NoS | 95.89.2.62 | 64397 | 0 | 10 | 31 | Nurburgring -- 24h Timing P | 1134 | STEAM LINK | CMD: +multiplayer +connect 95.89.2.62:64397 |
| 115 | F1 Bros Holiday Cup 2025 | 185.194.151.168 | 1027 | 0 | 0 | 34 | Zandvoort 2021 | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.194.151.168:1027 |
| 116 | NL Exclusive Racing Series | 217.154.193.120 | 64297 | 4 | 0 | 34 | Matsusaka International Circuit | 1134 | STEAM LINK | CMD: +multiplayer +connect 217.154.193.120:64297 |
| 117 | SRSU FORMULA CITY TOUR | 185.222.66.17 | 64297 | 6 | 0 | 46 | Detroit 1986 | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.222.66.17:64297 |
| 118 | HRSC Belfast Test Drive | 46.232.249.241 | 64309 | 0 | 0 | 104 | Dundrod 1955 GP (Modern Grid) b | 1134 | STEAM LINK | CMD: +multiplayer +connect 46.232.249.241:64309 |
| 119 | ! Formel1-Liga.de Serie | 212.227.55.23 | 64297 | 0 | 0 | 46 | F1lde_Barcelona | 1134 | STEAM LINK | CMD: +multiplayer +connect 212.227.55.23:64297 |
| 120 | ! Formel1-Liga.de Entw 01 | 212.227.55.23 | 64298 | 0 | 0 | 46 | F1lde_Barcelona | 1134 | STEAM LINK | CMD: +multiplayer +connect 212.227.55.23:64298 |
| 121 | HRSC IoM Test Drive | 46.232.249.241 | 64306 | 0 | 0 | 46 | 37.75 mile Isle Of Man Mountain | 1134 | STEAM LINK | CMD: +multiplayer +connect 46.232.249.241:64306 |
| 122 | FSR WS26 Practice | 89.58.31.21 | 60004 | 0 | 0 | 104 | Donington GP | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.58.31.21:60004 |
| 123 | FSR26 Beta | 89.58.31.21 | 60003 | 0 | 0 | 104 | Silverstone FSR | 1134 | STEAM LINK | CMD: +multiplayer +connect 89.58.31.21:60003 |
| 124 | SRW Hillclimb Championship | 31.13.203.190 | 64297 | 8 | 0 | 56 | Sankt Agatha Bergrennen | 1134 | STEAM LINK | CMD: +multiplayer +connect 31.13.203.190:64297 |
| 125 | SRVN 2026-I F3 R6 | 185.76.17.74 | 64160 | 0 | 0 | 104 | Road Atlanta by SRVN | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.76.17.74:64160 |
| 126 | SRVN 2026-I F3 R1 | 185.76.17.74 | 64110 | 0 | 0 | 104 | Zandvoort 2021 | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.76.17.74:64110 |
| 127 | SRVN 2026-I F3 R4 | 185.76.17.74 | 64140 | 0 | 0 | 104 | Macau by SRVN | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.76.17.74:64140 |
| 128 | SRVN 2026-I F3 R5 | 185.76.17.74 | 64150 | 0 | 0 | 104 | Watkins Glen Boot by SRVN | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.76.17.74:64150 |
| 129 | SRVN 2026-I F3 R2 | 185.76.17.74 | 64120 | 0 | 0 | 104 | HockenheimRing GP by SRVN | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.76.17.74:64120 |
| 130 | SRVN 2026-I CUP R1 | 185.76.17.74 | 64170 | 0 | 0 | 104 | Silverstone National | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.76.17.74:64170 |
| 131 | SRVN 2026-I F3 R3 | 185.76.17.74 | 64130 | 0 | 0 | 104 | Oschersleben GP by SRVN | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.76.17.74:64130 |
| 132 | SRVN 2026-I CUP R2 | 185.76.17.74 | 64180 | 0 | 0 | 104 | Oulton Park International | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.76.17.74:64180 |
| 133 | SRVN 2026-I CUP R6 | 185.76.17.74 | 64220 | 0 | 0 | 104 | Canadian Tire Motorsport Park b | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.76.17.74:64220 |
| 134 | SRVN 2026-I CUP R5 | 185.76.17.74 | 64210 | 0 | 0 | 104 | Homestead Miami Speedway Road C | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.76.17.74:64210 |
| 135 | SRVN 2026-I CUP R4 | 185.76.17.74 | 64200 | 0 | 0 | 104 | Mills Inner Loop B | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.76.17.74:64200 |
| 136 | SRVN 2026-I CUP R3 | 185.76.17.74 | 64190 | 0 | 0 | 104 | Loch Drummond -- Long Layout | 1134 | STEAM LINK | CMD: +multiplayer +connect 185.76.17.74:64190 |
| 137 | Server4 | 91.187.111.58 | 27017 | 0 | 8 | 14 | Spa-Francorchamps | 1134 | STEAM LINK | CMD: +multiplayer +connect 91.187.111.58:27017 |
| 138 | Server5 | 91.187.111.58 | 27018 | 0 | 8 | 14 | Spa-Francorchamps | 1134 | STEAM LINK | CMD: +multiplayer +connect 91.187.111.58:27018 |
| 139 | Server7 | 91.187.111.58 | 27020 | 0 | 8 | 14 | Spa-Francorchamps | 1134 | STEAM LINK | CMD: +multiplayer +connect 91.187.111.58:27020 |
| 140 | Server8 | 91.187.111.58 | 27021 | 0 | 8 | 14 | Spa-Francorchamps | 1134 | STEAM LINK | CMD: +multiplayer +connect 91.187.111.58:27021 |
| 141 | Server9 | 91.187.111.58 | 27022 | 0 | 8 | 14 | Spa-Francorchamps | 1134 | STEAM LINK | CMD: +multiplayer +connect 91.187.111.58:27022 |
| 142 | Server10 | 91.187.111.58 | 27023 | 0 | 0 | 14 | Spa-Francorchamps | 1134 | STEAM LINK | CMD: +multiplayer +connect 91.187.111.58:27023 |
| 143 | Server11 | 91.187.111.58 | 27024 | 0 | 8 | 14 | Spa-Francorchamps | 1134 | STEAM LINK | CMD: +multiplayer +connect 91.187.111.58:27024 |
| 144 | Server12 | 91.187.111.58 | 27025 | 0 | 8 | 14 | Spa-Francorchamps | 1134 | STEAM LINK | CMD: +multiplayer +connect 91.187.111.58:27025 |
